Color | Regular colors and customizable |
Sport | Basketball, tennis, multi-sport, volleyball, badminton, gym |
Place of Origin | China |
Material | TPE |
Size | 250*250*16mm |
Weight | 410g(± 5g)/Piece |
Warranty | 8 Years |
Ball Bounce Rate | 97% |
Friction Coefficient | 0.67 |
Feature | Anti Slip Surface, Eco Friendly, Easy to install |
Customized service | LOGO, Outer Packaging, Patterns |
MOQ | 2P |
Model | HES | S600 | T-XM | T-XH | T-RS |
---|---|---|---|---|---|
Materials | TPE | Polypropylene (PP) | |||
Tile Dimension (L*W*H) | 250*250*16mm | 340*340*18mm | 250*250*15mm | 304.8*304.8*16.1mm | 340*340*18.1mm |
Weight | 410g(±5g)/pc | 595g(±5g)/pc | 205g(±5g)/pc | 300g(±5g)/pc | 405g(±5g)/pc |
Shock Absorption | 55% | 32% | 44% | 40% | 36% |
Ball Bounce Rate | ≥97% | ≥95% | ≥94% | ≥94% | ≥95% |
Friction Coefficient | 0.67 | 0.53 | 0.7 | 0.62 | 0.59 |
Ambient Temperature | -50°C-80°C |
Επικοινωνήστε μαζί μας οποιαδήποτε στιγμή